有线电视器材
- 产品概述
- 产品特点
- 技术参数
产品概述
分配器:将输入信号,平均分成相等的几份,分给不同的;同时,是这些电视机间互相隔离,互不干涉。常有:2分配(平均分成两份),3分配等。
分支器:有线电视中还有分支器,则不同于分配器。分支器,是取出一部分能量,给下一级。分支器常常是有线电视台网络中使用的。
产品特点
1、损耗低,增益高。
2、密封性好。
3、频响、隔离度、屏蔽性能优良。
技术参数
项目
型号 | 插入损耗(db) | 分支(分配)损耗(db) | ||||||||||||
5~30mhz | 30~750 mhz | 750~1ghz | 5~30mhz | 30~750 mhz | 750~1ghz | |||||||||
171g-06 | ≤3.0 | ≤3.5 | ≤3.8 | 6±1.0 | 6±1.2 | 6±1.5 | ||||||||
171g-08 | ≤1.7 | ≤1.9 | ≤2.2 | 8±0.9 | 8±1.1 | 8±1.4 | ||||||||
171g-10 | ≤1.5 | ≤1.8 | ≤2.1 | 10±0.9 | 10±1.1 | 10±1.4 | ||||||||
171g-12 | ≤1.2 | ≤1.5 | ≤1.8 | 12±0.9 | 12±1.1 | 12±1.4 | ||||||||
171g-14 | ≤1.1 | ≤1.4 | ≤1.8 | 14±0.9 | 14±1.1 | 14±1.4 | ||||||||
171g-16 | ≤1.1 | ≤1.4 | ≤1.7 | 16±0.9 | 16±1.1 | 16±1.4 | ||||||||
171g-18 | ≤1.0 | ≤1.2 | ≤1.5 | 18±1.0 | 18±1.2 | 18±1.5 | ||||||||
171g-20 | ≤0.9 | ≤1.1 | ≤1.5 | 20±1.0 | 20±1.2 | 20±1.5 | ||||||||
171g-22 | ≤0.8 | ≤1.0 | ≤1.4 | 22±1.0 | 22±1.2 | 22±1.5 | ||||||||
171g-24 | ≤0.8 | ≤1.0 | ≤1.4 | 24±1.0 | 24±1.2 | 24±1.5 | ||||||||
172g-08 | ≤3.5 | ≤3.8 | ≤4.3 | 8±0.9 | 8±1.1 | 8±1.4 | ||||||||
172g-10 | ≤3.0 | ≤3.0 | ≤3.5 | 10±0.9 | 10±1.1 | 10±1.4 | ||||||||
172g-12 | ≤1.8 | ≤2.0 | ≤2.2 | 12±0.9 | 12±1.1 | 12±1.4 | ||||||||
172g-14 | ≤1.5 | ≤1.8 | ≤2.0 | 14±0.9 | 14±1.1 | 14±1.4 | ||||||||
172g-16 | ≤1.4 | ≤1.5 | ≤1.9 | 16±0.9 | 16±1.1 | 16±1.4 | ||||||||
172g-18 | ≤1.2 | ≤1.3 | ≤1.8 | 18±0.9 | 18±1.1 | 18±1.4 | ||||||||
172g-20 | ≤1.0 | ≤1.2 | ≤1.7 | 20±1.0 | 20±1.2 | 20±1.5 | ||||||||
172g-22 | ≤1.0 | ≤1.2 | ≤1.7 | 22±1.0 | 22±1.2 | 22±1.5 | ||||||||
172g-24 | ≤1.0 | ≤1.2 | ≤1.7 | 24±1.0 | 24±1.2 | 24±1.5 | ||||||||
173g-10 | ≤3.6 | ≤3.9 | ≤4.5 | 10±1.0 | 10±1.3 | 10±1.5 | ||||||||
173g-12 | ≤3.2 | ≤3.7 | ≤4.2 | 12±1.0 | 12±1.3 | 12±1.5 | ||||||||
173g-14 | ≤2.6 | ≤3.0 | ≤3.4 | 14±1.0 | 14±1.3 | 14±1.5 | ||||||||
173g-16 | ≤1.6 | ≤1.8 | ≤2.3 | 16±1.0 | 16±1.3 | 16±1.5 | ||||||||
173g-18 | ≤1.3 | ≤1.5 | ≤1.9 | 18±1.0 | 18±1.3 | 18±1.5 | ||||||||
173g-20 | ≤1.1 | ≤1.3 | ≤1.7 | 20±1.0 | 20±1.3 | 20±1.6 | ||||||||
173g-22 | ≤1.0 | ≤1.2 | ≤1.6 | 22±1.0 | 22±1.3 | 22±1.6 | ||||||||
173g-24 | ≤1.0 | ≤1.2 | ≤1.6 | 24±1.0 | 24±1.3 | 24±1.6 | ||||||||
174g-10 | ≤3.5 | ≤3.8 | ≤4.4 | 10±1.0 | 10±1.2 | 10±1.4 | ||||||||
174g-12 | ≤3.5 | ≤3.7 | ≤4.3 | 12±1.0 | 12±1.2 | 12±1.4 | ||||||||
174g-14 | ≤3.0 | ≤3.2 | ≤3.6 | 14±1.0 | 14±1.2 | 14±1.4 | ||||||||
174g-16 | ≤2.0 | ≤2.1 | ≤2.3 | 16±1.0 | 16±1.2 | 16±1.4 | ||||||||
174g-18 | ≤1.5 | ≤1.8 | ≤2.1 | 18±1.0 | 18±1.2 | 18±1.4 | ||||||||
174g-20 | ≤1.1 | ≤1.3 | ≤1.8 | 20±1.0 | 20±1.2 | 20±1.5 | ||||||||
174g-22 | ≤1.0 | ≤1.2 | ≤1.8 | 22±1.0 | 22±1.2 | 22±1.5 | ||||||||
174g-24 | ≤1.0 | ≤1.2 | ≤1.8 | 24±1.0 | 24±1.2 | 24±1.5 | ||||||||
722g-04 | ≤3.5 | ≤3.9 | ≤4.5 | |||||||||||
722g-06 | ≤5.5 | ≤6.5 | ≤7.3 | |||||||||||
722g-08 | ≤7.0 | ≤8.0 | ≤8.5 | |||||||||||
722g-10 | ≤8.7 | ≤10.5 | ≤11.0 | |||||||||||
722g-12 | ≤10.5 | ≤12.5 | ≤13.0 | |||||||||||
相互隔离(db) | 反向隔离(db) | 反射损耗(db) | ||||||||||||
5~30mhz | 30~750 mhz | 750~1ghz | 5~30mhz | 30~750 mhz | 750~1ghz | 5~30mhz | 30~750 mhz | 750~1ghz | ||||||
≥25 | ≥28 | ≥22 | ≥25 | ≥28 | ≥25 | ≥14 | ≥16 | ≥12 |
171、172、173、174为一二三丝分支,772、773、774、776、778为二三四六八分配
项目
型号 | 插入损耗(db) | 分支(分配)损耗(db) | ||||||||||||
5~30mhz | 30~750 mhz | 750~1ghz | 5~30mhz | 30~750 mhz | 750~1ghz | |||||||||
176g-12 | ≤3.6 | ≤4.0 | ≤4.5 | 12±1.5 | 12±1.5 | 12±1.8 | ||||||||
176g-14 | ≤3.4 | ≤4.0 | ≤4.3 | 14±1.5 | 14±1.5 | 14±1.5 | ||||||||
176g-16 | ≤2.0 | ≤2.5 | ≤2.8 | 16±1.5 | 16±1.5 | 16±1.5 | ||||||||
176g-18 | ≤1.5 | ≤2.5 | ≤2.6 | 18±1.5 | 18±1.5 | 18±1.5 | ||||||||
176g-20 | ≤1.2 | ≤2.0 | ≤2.2 | 20±1.5 | 20±1.5 | 20±1.5 | ||||||||
176g-22 | ≤0.8 | ≤0.8 | ≤1.0 | 22±1.5 | 22±1.5 | 22±1.5 | ||||||||
176g-24 | ≤0.8 | ≤0.8 | ≤1.0 | 24±1.5 | 24±1.5 | 24±1.5 | ||||||||
176g-26 | ≤0.8 | ≤0.8 | ≤1.0 | 26±1.5 | 26±1.5 | 26±1.5 | ||||||||
176g-28 | ≤0.8 | ≤0.8 | ≤1.0 | 28±1.5 | 28±1.5 | 28±2.0 | ||||||||
176g-30 | ≤0.8 | ≤1.0 | ≤1.0 | 30±1.5 | 30±1.5 | 30±2.0 | ||||||||
176g-32 | ≤0.8 | ≤1.0 | ≤1.0 | 32±1.5 | 32±1.5 | 32±2.0 | ||||||||
178g-14 | ≤3.5 | ≤4.0 | ≤4.2 | 14±1.5 | 14±1.5 | 14±2.5 | ||||||||
178g-16 | ≤2.2 | ≤3.8 | ≤4.2 | 16±1.5 | 16±1.5 | 16±1.8 | ||||||||
178g-18 | ≤2.4 | ≤2.8 | ≤3.3 | 18±1.5 | 18±1.5 | 18±1.8 | ||||||||
178g-20 | ≤1.5 | ≤1.8 | ≤2.2 | 20±1.5 | 20±1.5 | 20±1.8 | ||||||||
178g-22 | ≤1.2 | ≤1.7 | ≤1.9 | 22±1.5 | 22±1.5 | 22±1.8 | ||||||||
178g-24 | ≤1.0 | ≤1.3 | ≤1.5 | 24±1.5 | 24±1.5 | 24±1.8 | ||||||||
178g-26 | ≤0.8 | ≤1.2 | ≤1.5 | 26±1.5 | 26±1.5 | 26±1.8 | ||||||||
178g-28 | ≤0.8 | ≤1.2 | ≤1.5 | 28±1.8 | 28±1.5 | 28±2.0 | ||||||||
178g-30 | ≤0.8 | ≤1.2 | ≤1.5 | 30±1.8 | 30±1.5 | 30±2.0 | ||||||||
178g-32 | ≤0.8 | ≤1.2 | ≤1.5 | 32±1.8 | 32±1.5 | 32±2.0 | ||||||||
相互隔离(db) | 反向隔离(db) | 反射损耗(db) | ||||||||||||
5~30mhz | 30~750 mhz | 750~1ghz | 5~30mhz | 30~750 mhz | 750~1ghz | 5~30mhz | 30~750 mhz | 750~1ghz | ||||||
≥25 | ≥28 | ≥22 | ≥25 | ≥28 | ≥25 | ≥14 | ≥16 | ≥11 |
176、178六分支器