电源控制电缆
- 产品概述
- 产品特点
- 技术参数
产品概述
本产品适用于交流额定电压u 0/u为300/300v及以下电器、仪表、电子设备及自动化装置,作有屏蔽要求的布线连接,也可用作短距离信号、对讲数据传输。
执行标准::q/321001lld 05-2014
产品特点
1、电缆长期使用温度为-15℃~70℃。
2、电缆敷设温度不低于0℃,特殊使用温度可定做。
3、导体:99.996%无氧软铜丝。
4、绝缘:70℃国标聚氯乙烯。
5、屏蔽层:99.996%无氧软铜丝编织,编织密度60%~80%。
6、护套:70℃国标聚氯乙烯。
技术参数
规格 | 绝缘近似外径 mm | 编织密度 % | 20℃时导体电阻最大值 ω/km | 线缆近似外径 mm |
1×2×0.12 | 1.20 | 60-80 | 163 | 4.20 |
1×2×0.2 | 1.35 | 60-80 | 95.0 | 4.50 |
1×2×0.3 | 1.63 | 60-80 | 71.2 | 5.06 |
1×2×0.4 | 1.81 | 60-80 | 49.6 | 5.42 |
1×2×0.5 | 1.85 | 60-80 | 39.0 | 5.50 |
1×2×0.6 | 1.91 | 60-80 | 33.0 | 5.62 |
1×2×0.75 | 2.10 | 60-80 | 26.0 | 6.00 |
1×2×1.0 | 2.43 | 60-80 | 19.5 | 6.66 |
1×2×1.5 | 2.90 | 60-80 | 13.3 | 8.00 |
1×2×2 | 3.14 | 60-80 | 10.3 | 8.48 |
1×2×2.5 | 3.57 | 60-80 | 7.98 | 9.44 |
1×2×4 | 4.45 | 60-80 | 4.95 | 11.20 |
1×2×6 | 5.22 | 60-80 | 3.30 | 13.14 |
1×3×0.12 | 1.20 | 60-80 | 163 | 4.38 |
1×3×0.2 | 1.35 | 60-80 | 95.0 | 4.71 |
1×3×0.3 | 1.63 | 60-80 | 71.2 | 5.31 |
1×3×0.4 | 1.81 | 60-80 | 49.6 | 5.70 |
1×3×0.5 | 1.85 | 60-80 | 39.0 | 5.78 |
1×3×0.6 | 1.91 | 60-80 | 33.0 | 5.91 |
1×3×0.75 | 2.10 | 60-80 | 26.0 | 6.32 |
1×3×1.0 | 2.43 | 60-80 | 19.5 | 7.43 |
1×3×1.5 | 2.90 | 60-80 | 13.3 | 8.45 |
1×3×2 | 3.14 | 60-80 | 10.3 | 8.96 |
1×3×2.5 | 3.57 | 60-80 | 7.98 | 9.89 |
2×2×0.12 | 1.20 | 60-80 | 163 | 5.76 |
2×2×0.2 | 1.35 | 60-80 | 95.0 | 6.26 |
2×2×0.3 | 1.63 | 60-80 | 71.2 | 7.18 |
2×2×0.4 | 1.81 | 60-80 | 49.6 | 7.77 |
2×2×0.5 | 1.85 | 60-80 | 39.0 | 7.91 |
2×2×0.6 | 1.91 | 60-80 | 33.0 | 8.50 |
2×2×0.75 | 2.10 | 60-80 | 26.0 | 9.13 |
2×2×1 | 2.43 | 60-80 | 19.5 | 10.22 |
2×2×1.5 | 2.90 | 60-80 | 13.3 | 11.97 |
2×2×2 | 3.14 | 60-80 | 10.3 | 13.06 |
2×2×2.5 | 3.57 | 60-80 | 7.98 | 14.48 |
3×2×0.12 | 1.20 | 60-80 | 163 | 6.06 |
3×2×0.2 | 1.35 | 60-80 | 95.0 | 6.60 |
3×2×0.3 | 1.63 | 60-80 | 71.2 | 7.59 |
3×2×0.4 | 1.81 | 60-80 | 49.6 | 8.23 |
3×2×0.5 | 1.85 | 60-80 | 39.0 | 8.78 |
3×2×0.6 | 1.91 | 60-80 | 33.0 | 8.99 |
3×2×0.75 | 2.10 | 60-80 | 26.0 | 9.66 |
3×2×1(l) | 2.43 | 60-80 | 19.5 | 11.04 |
3×2×1.5(l) | 2.90 | 60-80 | 13.3 | 12.91 |
3×2×2(l) | 3.14 | 60-80 | 10.3 | 13.86 |
3×2×2.5(l) | 3.57 | 60-80 | 7.98 | 15.39 |
4×2×0.12 | 1.20 | 60-80 | 163 | 6.58 |
4×2×0.2 | 1.35 | 60-80 | 95.0 | 7.18 |
4×2×0.3 | 1.63 | 60-80 | 71.2 | 8.69 |
4×2×0.4 | 1.81 | 60-80 | 49.6 | 9.41 |
4×2×0.5 | 1.85 | 60-80 | 39.0 | 9.57 |
4×2×0.6 | 1.91 | 60-80 | 33.0 | 9.81 |
4×2×0.75 | 2.10 | 60-80 | 26.0 | 10.56 |
4×2×1.0(l) | 2.43 | 60-80 | 19.5 | 12.28 |
4×2×1.5(l) | 2.90 | 60-80 | 13.3 | 14.25 |
4×2×2.0(l) | 3.14 | 60-80 | 10.3 | 15.61 |
4×2×2.5(l) | 3.57 | 60-80 | 7.98 | 17.32 |
5×2×0.12 | 1.20 | 60-80 | 163 | 7.15 |
5×2×0.2 | 1.35 | 60-80 | 95.0 | 8.21 |
5×2×0.3 | 1.63 | 60-80 | 71.2 | 9.46 |
5×2×0.4 | 1.81 | 60-80 | 49.6 | 10.26 |
5×2×0.5 | 1.85 | 60-80 | 39.0 | 10.44 |
5×2×0.6 | 1.91 | 60-80 | 33.0 | 10.71 |
5×2×0.75 | 2.10 | 60-80 | 26.0 | 11.76 |
5×2×1(l) | 2.43 | 60-80 | 19.5 | 13.53 |
5×2×1.5(l) | 2.90 | 60-80 | 13.3 | 16.02 |
5×2×2(l) | 3.14 | 60-80 | 10.3 | 17.09 |
5×2×2.5(l) | 3.57 | 60-80 | 7.98 | 19.40 |
6×2×0.12 | 1.20 | 60-80 | 163 | 7.74 |
6×2×0.2 | 1.35 | 60-80 | 95.0 | 8.88 |
6×2×0.3 | 1.63 | 60-80 | 71.2 | 10.27 |
6×2×0.4 | 1.81 | 60-80 | 49.6 | 11.16 |
6×2×0.5 | 1.85 | 60-80 | 39.0 | 11.36 |
6×2×0.6 | 1.91 | 60-80 | 33.0 | 11.65 |
6×2×0.75 | 2.10 | 60-80 | 26.0 | 13.10 |
6×2×1.0(l) | 2.43 | 60-80 | 19.5 | 14.73 |
6×2×1.5(l) | 2.90 | 60-80 | 13.3 | 17.46 |
6×2×2.0(l) | 3.14 | 60-80 | 10.3 | 19.04 |
6×2×2.5(l) | 3.57 | 60-80 | 7.98 | 21.17 |
注:表中"l"表示铝箔绕包。