电源控制电缆
- 产品概述
- 产品特点
- 技术参数
产品概述
本产品适用于交流额定电压u 0/u为300/300v及以下电器、仪表、电子设备及自动化装置,作有屏蔽要求的布线连接。
执行标准:jb/t 8734.5-2012、q/321001lld 03-2014
产品特点
1、电缆长期使用温度为-15℃~70℃。
2、电缆敷设温度不低于0℃,特殊使用温度可定做。
3、导体:99.996%无氧软铜丝。
4、绝缘:70℃国标聚氯乙烯。
5、屏蔽层:99.996%无氧软铜丝编织,编织密度60%~80%。
6、护套:70℃国标聚氯乙烯。
技术参数
执行标准:jb/t 8734.5-2012
芯数×标称截面mm² | 绝缘厚度mm | 屏蔽层密度 % | 护套 厚度mm | 平均外径或外形尺寸 mm | 20℃时导体电阻 最大值 ω/km | 70℃时绝缘电 阻最小值mω·km | ||
下限 | 上限 | 铜芯 | 镀锡铜芯 | |||||
1×0.08 | 0.4 | 60~80 | 0.4 | 2.4 | 2.9 | 247 | 254 | 0.018 |
1×0.12 | 0.4 | 60~80 | 0.4 | 2.4 | 3.0 | 158 | 163 | 0.016 |
1×0.2 | 0.4 | 60~80 | 0.4 | 2.6 | 3.2 | 92.3 | 95.0 | 0.013 |
1×0.3 | 0.5 | 60~80 | 0.4 | 2.9 | 3.5 | 69.2 | 71.2 | 0.014 |
1×0.4 | 0.5 | 60~80 | 0.4 | 3.0 | 3.7 | 48.2 | 49.6 | 0.013 |
1×0.5 | 0.5 | 60~80 | 0.4 | 3.1 | 3.8 | 39.0 | 40.1 | 0.012 |
1×0.75 | 0.6 | 60~80 | 0.4 | 3.4 | 4.1 | 26.0 | 26.7 | 0.010 |
1×1.0 | 0.6 | 60~80 | 0.6 | 4.1 | 4.9 | 19.5 | 20.0 | 0.010 |
1×1.5 | 0.6 | 60~80 | 0.6 | 4.3 | 5.2 | 13.3 | 13.7 | 0.009 |
1×2.5 | 0.7 | 60~80 | 0.6 | 4.9 | 6.0 | 7.98 | 8.21 | 0.008 |
2×0.08 | 0.4 | 60~80 | 0.4 | 3.2 2.4×3.5 | 4.2 2.9×4.2 | 247 | 254 | 0.018 |
2×0.12 | 0.4 | 60~80 | 0.6 | 3.7 2.8×4.0 | 4.9 3.4×4.9 | 158 | 163 | 0.016 |
2×0.2 | 0.4 | 60~80 | 0.6 | 4.1 3.0×4.4 | 5.3 3.6×5.3 | 92.3 | 95.0 | 0.013 |
2×0.3 | 0.5 | 60~80 | 0.6 | 4.8 3.5×5.1 | 6.2 4.2×6.2 | 69.2 | 71.2 | 0.014 |
2×0.4 | 0.5 | 60~80 | 0.6 | 5.1 3.6×5.4 | 6.6 4.4×6.6 | 48.2 | 49.6 | 0.013 |
2×0.5 | 0.5 | 60~80 | 0.6 | 5.3 3.7×5.6 | 6.8 4.5×6.8 | 39.0 | 40.1 | 0.012 |
2×0.75 | 0.6 | 60~80 | 0.6 | 5.8 4.0×6.1 | 7.4 4.8×7.4 | 26.0 | 26.7 | 0.010 |
2×1.0 | 0.6 | 60~80 | 0.6 | 6.4 4.3×6.7 | 8.2 5.2×8.3 | 19.5 | 20.0 | 0.010 |
2×1.5 | 0.6 | 60~80 | 0.8 | 7.3 4.9×7.6 | 9.2 6.0×9.3 | 13.3 | 13.7 | 0.009 |
3×0.12 | 0.4 | 60~80 | 0.6 | 3.9 | 5.1 | 158 | 163 | 0.016 |
3×0.2 | 0.4 | 60~80 | 0.6 | 4.5 | 5.8 | 92.3 | 95.0 | 0.013 |
3×0.3 | 0.5 | 60~80 | 0.6 | 5.1 | 6.5 | 69.2 | 71.2 | 0.014 |
3×0.4 | 0.5 | 60~80 | 0.6 | 5.4 | 6.9 | 48.2 | 49.6 | 0.013 |
3×0.5 | 0.5 | 60~80 | 0.6 | 5.6 | 7.1 | 39.0 | 40.1 | 0.012 |
3×0.75 | 0.6 | 60~80 | 0.6 | 6.1 | 7.8 | 26.0 | 26.7 | 0.010 |
3×1.0 | 0.6 | 60~80 | 0.8 | 7.2 | 9.1 | 19.5 | 20.0 | 0.010 |
3×1.5 | 0.6 | 60~80 | 0.8 | 8.0 | 10.0 | 13.3 | 13.7 | 0.009 |
4×0.12 | 0.4 | 60~80 | 0.6 | 4.5 | 5.8 | 158 | 163 | 0.016 |
4×0.2 | 0.4 | 60~80 | 0.6 | 4.9 | 6.2 | 92.3 | 95.0 | 0.013 |
4×0.3 | 0.5 | 60~80 | 0.6 | 5.5 | 7.0 | 69.2 | 71.2 | 0.014 |
4×0.4 | 0.5 | 60~80 | 0.6 | 5.9 | 7.5 | 48.2 | 49.6 | 0.013 |
5×0.12 | 0.4 | 60~80 | 0.6 | 4.8 | 6.2 | 158 | 163 | 0.016 |
5×0.2 | 0.4 | 60~80 | 0.6 | 5.3 | 6.7 | 92.3 | 95.0 | 0.013 |
5×0.3 | 0.5 | 60~80 | 0.6 | 6.0 | 7.6 | 69.2 | 71.2 | 0.014 |
5×0.4 | 0.5 | 60~80 | 0.6 | 6.4 | 8.1 | 48.2 | 49.6 | 0.013 |
6~7×0.12 | 0.4 | 60~80 | 0.6 | 5.2 | 6.6 | 158 | 163 | 0.016 |
6~7×0.2 | 0.4 | 60~80 | 0.6 | 5.7 | 7.2 | 92.3 | 95.0 | 0.013 |
6~7×0.3 | 0.5 | 60~80 | 0.6 | 6.5 | 8.2 | 69.2 | 71.2 | 0.014 |
6~7×0.4 | 0.5 | 60~80 | 0.8 | 7.3 | 9.2 | 48.2 | 49.6 | 0.013 |
8×0.12 | 0.4 | 60~80 | 0.6 | 6.0 | 7.2 | 158 | 163 | 0.016 |
8×0.2 | 0.4 | 60~80 | 0.6 | 6.6 | 7.9 | 92.3 | 95.0 | 0.013 |
8×0.3 | 0.5 | 60~80 | 0.6 | 7.4 | 8.7 | 69.2 | 71.2 | 0.014 |
8×0.4 | 0.5 | 60~80 | 0.8 | 8.0 | 9.3 | 48.2 | 49.6 | 0.013 |
9~10×0.12 | 0.4 | 60~80 | 0.6 | 6.4 | 8.1 | 158 | 163 | 0.016 |
9~10×0.2 | 0.4 | 60~80 | 0.8 | 7.4 | 9.3 | 92.3 | 95.0 | 0.013 |
9~10×0.3 | 0.5 | 60~80 | 0.8 | 8.7 | 10.9 | 69.2 | 71.2 | 0.014 |
9~10×0.4 | 0.5 | 60~80 | 0.8 | 9.3 | 11.6 | 48.2 | 49.6 | 0.013 |
11~12×0.12 | 0.4 | 60~80 | 0.6 | 6.6 | 8.3 | 158 | 163 | 0.016 |
11~12×0.2 | 0.4 | 60~80 | 0.8 | 7.6 | 9.6 | 92.3 | 95.0 | 0.013 |
11~12×0.3 | 0.5 | 60~80 | 0.8 | 9.0 | 11.2 | 69.2 | 71.2 | 0.014 |
11~12×0.4 | 0.5 | 60~80 | 0.8 | 9.6 | 11.9 | 48.2 | 49.6 | 0.013 |
13~14×0.12 | 0.4 | 60~80 | 0.8 | 7.2 | 9.1 | 158 | 163 | 0.016 |
13~14×0.2 | 0.4 | 60~80 | 0.8 | 8.2 | 10.3 | 92.3 | 95.0 | 0.013 |
13~14×0.3 | 0.5 | 60~80 | 0.8 | 9.4 | 11.7 | 69.2 | 71.2 | 0.014 |
13~14×0.4 | 0.5 | 60~80 | 0.8 | 10.0 | 12.5 | 48.2 | 49.6 | 0.013 |
16×0.12 | 0.4 | 60~80 | 0.8 | 7.6 | 9.5 | 158 | 163 | 0.016 |
16×0.2 | 0.4 | 60~80 | 0.8 | 8.6 | 10.8 | 92.3 | 95.0 | 0.013 |
16×0.3 | 0.5 | 60~80 | 0.8 | 9.9 | 12.3 | 69.2 | 71.2 | 0.014 |
16×0.4 | 0.5 | 60~80 | 0.8 | 10.5 | 13.1 | 48.2 | 49.6 | 0.013 |
19×0.12 | 0.4 | 60~80 | 0.8 | 8.2 | 10.3 | 158 | 163 | 0.016 |
19×0.2 | 0.4 | 60~80 | 0.8 | 9.0 | 11.3 | 92.3 | 95.0 | 0.013 |
19×0.3 | 0.5 | 60~80 | 0.8 | 10.4 | 12.9 | 69.2 | 71.2 | 0.014 |
19×0.4 | 0.5 | 60~80 | 1.0 | 11.5 | 14.2 | 48.2 | 49.6 | 0.013 |
24×0.12 | 0.4 | 60~80 | 0.8 | 9.4 | 11.7 | 158 | 163 | 0.016 |
24×0.2 | 0.4 | 60~80 | 0.8 | 10.4 | 12.9 | 92.3 | 95.0 | 0.013 |
24×0.3 | 0.5 | 60~80 | 1.0 | 12.4 | 14.4 | 69.2 | 71.2 | 0.014 |
24×0.4 | 0.5 | 60~80 | 1.0 | 13.2 | 16.4 | 48.2 | 49.6 | 0.013 |
执行标准::q/321001lld 03-2014
芯数×标称截面mm² | 绝缘厚度mm | 屏蔽层 密度 % | 护套厚度 | 平均外径或外形尺寸 mm | 20℃时导体电阻最值 ω/km | 70℃时绝缘电 阻最小值mω·km | ||
下限 | 上限 | 铜芯 | 镀锡铜芯 | |||||
2×2.0 | 0.7 | 60~80 | 0.8 | 8.0 | 9.0 | 10.3 | 10.6 | 0.009 |
2×2.5 | 0.8 | 60~80 | 0.8 | 8.9 | 10.9 | 7.98 | 8.21 | 0.009 |
3×2.0 | 0.7 | 60~80 | 0.8 | 8.3 | 9.4 | 10.3 | 10.6 | 0.009 |
3×2.5 | 0.8 | 60~80 | 0.8 | 9.5 | 11.5 | 7.98 | 8.21 | 0.009 |
4×0.5 | 0.5 | 60~80 | 0.6 | 6.3 | 8.3 | 39.0 | 40.1 | 0.012 |
4×0.75 | 0.6 | 60~80 | 0.8 | 6.8 | 8.8 | 26.0 | 26.7 | 0.010 |
4×1.0 | 0.6 | 60~80 | 0.8 | 7.7 | 9.7 | 19.5 | 20.0 | 0.010 |
4×1.5 | 0.7 | 60~80 | 0.8 | 8.8 | 10.8 | 13.3 | 13.7 | 0.009 |
4×2.0 | 0.7 | 60~80 | 0.8 | 9.1 | 11.3 | 10.3 | 10.6 | 0.009 |
4×2.5 | 0.8 | 60~80 | 0.8 | 10.2 | 12.2 | 7.98 | 8.21 | 0.009 |
5×0.5 | 0.5 | 60~80 | 0.8 | 6.8 | 8.8 | 39.0 | 40.1 | 0.012 |
5×0.75 | 0.6 | 60~80 | 0.8 | 7.3 | 9.3 | 26.0 | 26.7 | 0.010 |
5×1.0 | 0.6 | 60~80 | 0.8 | 8.4 | 10.4 | 19.5 | 20.0 | 0.010 |
5×1.5 | 0.7 | 60~80 | 0.8 | 9.6 | 11.6 | 13.3 | 13.7 | 0.009 |
5×2.0 | 0.7 | 60~80 | 0.8 | 10.0 | 12.9 | 10.3 | 10.6 | 0.009 |
5×2.5 | 0.8 | 60~80 | 1.0 | 11.9 | 13.9 | 7.98 | 8.21 | 0.009 |
6×0.5 | 0.5 | 60~80 | 0.8 | 7.4 | 9.4 | 39.0 | 40.1 | 0.012 |
6×0.75 | 0.6 | 60~80 | 0.8 | 8.1 | 10.1 | 26.0 | 26.7 | 0.010 |
6×1.0 | 0.6 | 60~80 | 0.8 | 9.1 | 11.1 | 19.5 | 20.0 | 0.010 |
6×1.5 | 0.7 | 60~80 | 0.8 | 10.5 | 12.5 | 13.3 | 13.7 | 0.009 |
6×2.0 | 0.7 | 60~80 | 1.0 | 11.4 | 12.4 | 10.3 | 10.6 | 0.009 |
6×2.5 | 0.8 | 60~80 | 1.0 | 13.4 | 15.4 | 7.98 | 8.21 | 0.009 |
7×0.5 | 0.5 | 60~80 | 0.8 | 7.4 | 9.4 | 39.0 | 40.1 | 0.012 |
7×0.75 | 0.6 | 60~80 | 0.8 | 8.1 | 10.1 | 26.0 | 26.7 | 0.010 |
7×1.0 | 0.6 | 60~80 | 0.8 | 9.1 | 11.1 | 19.5 | 20.0 | 0.010 |
7×1.5 | 0.7 | 60~80 | 0.8 | 10.5 | 12.5 | 13.3 | 13.7 | 0.009 |
7×2.0 | 0.7 | 60~80 | 1.0 | 11.4 | 12.4 | 10.3 | 10.6 | 0.009 |
7×2.5 | 0.8 | 60~80 | 1.0 | 13.4 | 15.4 | 7.98 | 8.21 | 0.009 |
8×0.5 | 0.5 | 60~80 | 0.8 | 7.7 | 8.8 | 39.0 | 40.1 | 0.012 |
8×0.75 | 0.6 | 60~80 | 0.8 | 8.5 | 9.5 | 26.0 | 26.7 | 0.010 |
8×1.0 | 0.6 | 60~80 | 1.0 | 10.0 | 11.1 | 19.5 | 20.0 | 0.010 |
8×1.5 | 0.7 | 60~80 | 1.0 | 11.5 | 12.6 | 13.3 | 13.7 | 0.009 |
8×2.0 | 0.7 | 60~80 | 1.2 | 12.7 | 13.8 | 10.3 | 10.6 | 0.009 |
8×2.5 | 0.8 | 60~80 | 1.2 | 14.2 | 15.3 | 7.98 | 8.21 | 0.009 |
9×0.5 | 0.5 | 60~80 | 0.8 | 8.4 | 9.5 | 39.0 | 40.1 | 0.012 |
9×0.75 | 0.6 | 60~80 | 1.0 | 9.8 | 10.9 | 26.0 | 26.7 | 0.010 |
9×1.0 | 0.6 | 60~80 | 1.2 | 11.4 | 12.5 | 19.5 | 20.0 | 0.010 |
9×1.5 | 0.7 | 60~80 | 1.2 | 13.1 | 14.2 | 13.3 | 13.7 | 0.009 |
9×2.0 | 0.7 | 60~80 | 1.2 | 14.0 | 15.1 | 10.3 | 10.6 | 0.009 |
9×2.5 | 0.8 | 60~80 | 1.2 | 15.6 | 16.7 | 7.98 | 8.21 | 0.009 |
10×0.5 | 0.5 | 60~80 | 0.8 | 9.4 | 11.4 | 39.0 | 40.1 | 0.012 |
10×0.75 | 0.6 | 60~80 | 0.8 | 10.3 | 12.3 | 26.0 | 26.7 | 0.010 |
10×1.0 | 0.6 | 60~80 | 1.0 | 12.1 | 14.1 | 19.5 | 20.0 | 0.010 |
10×1.5 | 0.7 | 60~80 | 1.0 | 13.9 | 15.9 | 13.3 | 13.7 | 0.009 |
10×2.0 | 0.7 | 60~80 | 1.2 | 14.9 | 16.0 | 10.3 | 10.6 | 0.009 |
10×2.5 | 0.8 | 60~80 | 1.2 | 16.6 | 17.7 | 7.98 | 8.21 | 0.009 |
11×0.5 | 0.5 | 60~80 | 0.8 | 9.3 | 10.4 | 39.0 | 40.1 | 0.012 |
11×0.75 | 0.6 | 60~80 | 1.0 | 10.7 | 11.8 | 26.0 | 26.7 | 0.010 |
11×1.0 | 0.6 | 60~80 | 1.0 | 12.1 | 13.2 | 19.5 | 20.0 | 0.010 |
11×1.5 | 0.7 | 60~80 | 1.0 | 14.0 | 15.1 | 13.3 | 13.7 | 0.009 |
11×2.0 | 0.7 | 60~80 | 1.2 | 15.4 | 16.5 | 10.3 | 10.6 | 0.009 |
11×2.5 | 0.8 | 60~80 | 1.2 | 17.3 | 18.4 | 7.98 | 8.21 | 0.009 |
12×0.5 | 0.5 | 60~80 | 0.8 | 9.7 | 11.7 | 39.0 | 40.1 | 0.012 |
12×0.75 | 0.6 | 60~80 | 1.0 | 11.1 | 13.1 | 26.0 | 26.7 | 0.010 |
12×1.0 | 0.6 | 60~80 | 1.0 | 12.5 | 14.5 | 19.5 | 20.0 | 0.010 |
12×1.5 | 0.7 | 60~80 | 1.0 | 14.4 | 16.4 | 13.3 | 13.7 | 0.009 |
12×2.0 | 0.7 | 60~80 | 1.2 | 15.4 | 16.5 | 10.3 | 10.6 | 0.009 |
12×2.5 | 0.8 | 60~80 | 1.2 | 17.3 | 18.4 | 7.98 | 8.21 | 0.009 |