电源控制电缆
- 产品概述
- 产品特点
- 技术参数
产品概述
本产品适用于交流额定电压u 0/u为300/300v及以下可 移动使用的电器、仪表作电源动力的连接。
执行标准:q/321001lld 03-2014、gb/t 5023.5-2008
产品特点
1、电缆长期使 用温度为-15℃~70℃。
2、电缆敷设温度不低于0℃,特殊 使用温度可定做。
3、导体:99.996%无氧软铜丝。
4、绝缘:70℃国标聚氯乙烯。
5、护套:70℃国标聚氯乙烯。
技术参数
rvv型300/300v铜芯聚氯乙烯绝缘聚氯乙烯护套软电缆
执行标准:q/321001lld 03-2014
芯数×标称截面 mm2 | 导体中单线最大 直径mm | 绝缘厚度 标称值mm | 平均外形尺寸mm | 70℃时绝缘电阻 最小值mω·km | |
下限 | 上限 | ||||
4×0.5 | 0.5 | 0.6 | 5.0 | 7.4 | 0.012 |
5×0.5 | 0.5 | 0.8 | 5.6 | 8.0 | 0.012 |
6×0.5 | 0.5 | 0.8 | 6.6 | 9.0 | 0.010 |
7×0.5 | 0.5 | 0.8 | 6.6 | 9.0 | 0.010 |
8×0.5 | 0.5 | 0.8 | 7.3 | 9.6 | 0.010 |
9×0.5 | 0.5 | 0.8 | 8.1 | 10.4 | 0.010 |
10×0.5 | 0.5 | 0.8 | 8.7 | 11.0 | 0.010 |
11×0.5 | 0.5 | 0.8 | 9.0 | 11.4 | 0.010 |
12×0.5 | 0.5 | 0.8 | 9.0 | 11.4 | 0.010 |
13×0.5 | 0.5 | 0.8 | 9.1 | 11.9 | 0.010 |
14×0.5 | 0.5 | 0.8 | 9.0 | 11.8 | 0.010 |
15×0.5 | 0.5 | 0.8 | 9.6 | 12.4 | 0.010 |
16×0.5 | 0.5 | 1.0 | 9.6 | 12.4 | 0.010 |
18×0.5 | 0.5 | 1.0 | 10.6 | 13.8 | 0.010 |
19×0.5 | 0.5 | 1.0 | 10.6 | 13.4 | 0.010 |
20×0.5 | 0.5 | 1.0 | 10.9 | 13.7 | 0.010 |
22×0.5 | 0.5 | 1.0 | 11.9 | 14.7 | 0.010 |
24×0.5 | 0.5 | 1.0 | 12.5 | 15.3 | 0.010 |
rvv型300/500v铜芯聚氯乙烯绝缘聚氯乙烯护套软电缆
执行标准:q/321001lld 03-2014
芯数×标称截面 mm2 | 导体中单线最大 直径mm | 绝缘厚度 标称值mm | 平均外形尺寸mm | 70℃时绝缘电阻 最小值mω·km | |
下限 | 上限 | ||||
2×2.0 | 0.7 | 0.8 | 7.2 | 10.0 | 0.009 |
3×2.0 | 0.7 | 0.8 | 7.7 | 10.5 | 0.009 |
4×2.0 | 0.7 | 0.8 | 8.6 | 11.4 | 0.009 |
5×2.0 | 0.7 | 1.1 | 10.2 | 13.0 | 0.009 |
6×2.0 | 0.7 | 1.2 | 11.4 | 14.2 | 0.009 |
7×2.0 | 0.7 | 1.2 | 11.4 | 14.2 | 0.009 |
7×2.5 | 0.8 | 1.2 | 12.3 | 15.1 | 0.009 |
8×2.0 | 0.7 | 1.2 | 12.5 | 15.3 | 0.009 |
8×2.5 | 0.8 | 1.2 | 13.4 | 16.2 | 0.009 |
9×0.75 | 0.6 | 1.0 | 9.4 | 11.7 | 0.012 |
9× 1.0 | 0.6 | 1.2 | 10.6 | 13.4 | 0.010 |
9×1.5 | 0.7 | 1.2 | 12.1 | 14.9 | 0.009 |
9×2.0 | 0.7 | 1.2 | 13.8 | 16.6 | 0.009 |
9×2.5 | 0.8 | 1.2 | 14.8 | 17.6 | 0.009 |
10×1.5 | 0.7 | 1.2 | 13.0 | 15.8 | 0.009 |
10×2.0 | 0.7 | 1.2 | 14.9 | 17.7 | 0.009 |
10×2.5 | 0.8 | 1.2 | 16.0 | 18.8 | 0.009 |
11×0.75 | 0.6 | 1.0 | 10.4 | 12.8 | 0.012 |
11×1.0 | 0.6 | 1.2 | 11.7 | 14.5 | 0.010 |
11×1.5 | 0.7 | 1.2 | 13.4 | 16.2 | 0.009 |
11×2.0 | 0.7 | 1.2 | 15.4 | 18.2 | 0.009 |
11×2.5 | 0.8 | 1.2 | 16.5 | 19.3 | 0.009 |
12×1.5 | 0.7 | 1.2 | 13.4 | 16.2 | 0.009 |
12×2.0 | 0.7 | 1.2 | 15.4 | 18.2 | 0.009 |
12×2.5 | 0.8 | 1.2 | 16.5 | 19.3 | 0.009 |
13×0.75 | 0.6 | 1.0 | 11.1 | 13.9 | 0.012 |
13×1.0 | 0.6 | 1.2 | 12.4 | 15.2 | 0.010 |
13×1.5 | 0.7 | 1.2 | 14.2 | 17.0 | 0.009 |
13×2.0 | 0.7 | 1.2 | 16.3 | 19.1 | 0.009 |
13×2.5 | 0.8 | 1.2 | 17.5 | 20.3 | 0.009 |
14×0.75 | 0.6 | 1.0 | 10.5 | 13.3 | 0.012 |
14×1.0 | 0.6 | 1.2 | 12.4 | 15.2 | 0.010 |
14×1.5 | 0.7 | 1.2 | 14.2 | 17.0 | 0.009 |
14×2.0 | 0.7 | 1.2 | 16.3 | 19.1 | 0.009 |
14×2.5 | 0.8 | 1.2 | 17.5 | 20.3 | 0.009 |
15×1.5 | 0.7 | 1.2 | 15.0 | 17.8 | 0.009 |
15×2.0 | 0.7 | 1.2 | 17.3 | 20.1 | 0.009 |
15×2.5 | 0.8 | 1.2 | 18.5 | 21.3 | 0.009 |
16×1.5 | 0.7 | 1.2 | 14.5 | 17.3 | 0.009 |
16×2.0 | 0.7 | 1.2 | 17.3 | 20.1 | 0.009 |
16×2.5 | 0.8 | 1.2 | 18.5 | 21.3 | 0.009 |
18×0.75 | 0.6 | 1.0 | 12.5 | 15.3 | 0.012 |
18×1.0 | 0.6 | 1.2 | 13.9 | 16.7 | 0.010 |
18×1.5 | 0.7 | 1.2 | 15.9 | 18.7 | 0.009 |
18×2.0 | 0.7 | 1.2 | 18.3 | 21.1 | 0.009 |
18×2.5 | 0.8 | 1.2 | 19.7 | 22.5 | 0.009 |
19×1.5 | 0.7 | 1.2 | 15.9 | 18.7 | 0.009 |
19×2.0 | 0.7 | 1.2 | 18.3 | 21.1 | 0.009 |
19×2.5 | 0.8 | 1.2 | 19.7 | 22.5 | 0.009 |
20×0.75 | 0.6 | 1.0 | 12.9 | 15.7 | 0.012 |
20×1.5 | 0.7 | 1.2 | 16.4 | 19.2 | 0.009 |
20×2.0 | 0.7 | 1.2 | 18.8 | 21.6 | 0.009 |
20×2.5 | 0.8 | 1.2 | 20.2 | 23.0 | 0.009 |
22×0.75 | 0.6 | 1.2 | 14.6 | 17.4 | 0.012 |
22×1.0 | 0.6 | 1.2 | 15.6 | 18.4 | 0.010 |
22×1.5 | 0.7 | 1.2 | 18.0 | 20.8 | 0.009 |
22×2.0 | 0.7 | 1.2 | 20.7 | 23.5 | 0.009 |
22×2.5 | 0.8 | 1.2 | 22.2 | 25.0 | 0.009 |
24×1.5 | 0.7 | 1.2 | 18.9 | 21.7 | 0.009 |
24×2.0 | 0.7 | 1.2 | 21.7 | 24.5 | 0.009 |
24×2.5 | 0.8 | 1.2 | 23.4 | 26.2 | 0.009 |
rvv型300/500v铜芯聚氯乙烯绝缘聚氯乙烯护套软电缆
执行标准:gb/t 5023.5-2008
芯数×标称截面 mm2 | 导体中单线 最大直径 mm | 绝缘厚度 标称值 mm | 平均外形尺寸mm | 70℃时绝缘电阻最小值mω·km | |
下限 | 上限 | ||||
2×1 | 0.6 | 0.8 | 3.9×5.5 | 5.2×7.3 | 0.010 |
2×1.5 | 0.7 | 0.8 | 4.3×6.0 | 5.8×8.0 | 0.010 |
2×2.5 | 0.8 | 1.0 | 5.3×7.6 | 7.1×10.0 | 0.009 |
2×4 | 0.8 | 1.0 | 5.9×8.6 | 7.9×11.6 | 0.0085 |
2×4 | 0.8 | 1.1 | 10.0 | 12.4 | 0.007 |
2×6 | 0.8 | 1.1 | 6.5×10.0 | 8.8×13.4 | 0.0080 |
3×4 | 0.8 | 1.2 | 10.8 | 13.5 | 0.007 |
4×4 | 0.8 | 1.2 | 11.8 | 14.6 | 0.007 |
5×4 | 0.8 | 1.4 | 13.3 | 16.5 | 0.007 |
6×0.75 | 0.4 | 0.8 | 6.5 | 9.6 | 0.011 |
6×1.0 | 0.6 | 1.0 | 8.7 | 11.0 | 0.010 |
6×1.5 | 0.7 | 1.1 | 9.9 | 13.3 | 0.010 |
6×2.5 | 0.8 | 1.2 | 12.4 | 15.8 | 0.009 |
7×0.75 | 0.4 | 0.8 | 6.5 | 9.6 | 0.011 |
7×1.0 | 0.6 | 1.1 | 8.7 | 11.0 | 0.010 |
7×1.5 | 0.7 | 1.1 | 9.9 | 13.3 | 0.010 |
8×0.75 | 0.4 | 1.0 | 7.5 | 10.6 | 0.011 |
8×1.0 | 0.6 | 1.2 | 9.5 | 13.2 | 0.010 |
8×1.5 | 0.7 | 1.2 | 10.8 | 14.2 | 0.010 |
10×0.75 | 0.4 | 1.0 | 9.0 | 13.2 | 0.011 |
10×1.0 | 0.6 | 1.2 | 11.7 | 14.5 | 0.010 |
12×0.75 | 0.4 | 1.2 | 9.5 | 13.2 | 0.011 |
12×1.0 | 0.6 | 1.2 | 11.9 | 14.8 | 0.010 |
15×0.75 | 0.4 | 1.2 | 10.7 | 14.0 | 0.011 |
15×1.0 | 0.6 | 1.2 | 11.6 | 15.5 | 0.010 |
16×0.75 | 0.4 | 1.2 | 10.7 | 14.0 | 0.011 |
16×1.0 | 0.6 | 1.2 | 11.6 | 15.5 | 0.010 |
19×0.75 | 0.4 | 1.2 | 11.3 | 15.0 | 0.011 |
19×1.0 | 0.6 | 1.2 | 14.1 | 17.8 | 0.010 |
20×0.75 | 0.4 | 1.2 | 11.6 | 15.5 | 0.011 |
20×1.0 | 0.6 | 1.2 | 14.6 | 18.3 | 0.010 |
24×0.75 | 0.4 | 1.2 | 13.5 | 17.0 | 0.011 |
24×1.0 | 0.6 | 1.2 | 16.8 | 20.5 | 0.010 |
60227 iec 52(rvv)型300/300v轻型聚氯乙烯护套软线
执行标准:gb/t 5023.5-2008
芯数×标称截面 mm2 | 导体中单线最大直径 mm | 绝缘厚度 标称值 mm | 平均外形尺寸mm | 70℃时绝缘电阻最小值mω·km | |
下限 | 上限 | ||||
2×0.5 | 0.5 | 0.6 | 4.8 | 6.0 | 0.012 |
2×0.75 | 0.5 | 0.6 | 3.0×4.8 | 3.6×6.0 | 0.010 |
3×0.5 | 0.5 | 0.6 | 5.2 | 6.4 | 0.012 |
3×0.75 | 0.5 | 0.6 | 3.2×5.2 | 3.9×6.4 | 0.010 |
60227 iec 53(rvv)型300/500v普通聚氯乙烯护套软线
执行标准:gb/t 5023.5-2008
芯数×标称截面 mm2 | 导体中单线 最大直径 mm | 绝缘厚度 标称值 mm | 平均外形尺寸mm | 70℃时绝缘电阻 最小值 mω·km | |
下限 | 上限 | ||||
2×0.75 | 0.6 | 0.8 | 6.0 3.8×6.0 | 7.6 5.2×7.6 | 0.011 |
2×1.0 | 0.6 | 0.8 | 6.4 | 8.0 | 0.010 |
2×1.5 | 0.7 | 0.8 | 7.4 | 9.0 | 0.010 |
2×2.5 | 0.8 | 1.0 | 8.9 | 11.0 | 0.009 |
3×0.75 | 0.6 | 0.8 | 6.4 | 8.0 | 0.011 |
3×1.0 | 0.6 | 0.8 | 6.8 | 8.4 | 0.010 |
3×1.5 | 0.7 | 0.9 | 8.0 | 9.8 | 0.010 |
3×2.5 | 0.8 | 1.1 | 9.6 | 12.0 | 0.009 |
4×0.75 | 0.6 | 0.8 | 6.8 | 8.6 | 0.011 |
4×1.0 | 0.6 | 0.9 | 7.6 | 9.4 | 0.010 |
4×1.5 | 0.7 | 1.0 | 9.0 | 11.0 | 0.010 |
4×2.5 | 0.8 | 1.1 | 10.5 | 13.0 | 0.009 |
5×0.75 | 0.6 | 0.9 | 7.4 | 9.6 | 0.011 |
5×1.0 | 0.6 | 0.9 | 8.3 | 10.0 | 0.010 |
5×1.5 | 0.7 | 1.1 | 10.0 | 12.0 | 0.010 |
5×2.5 | 0.8 | 1.2 | 11.5 | 14.0 | 0.009 |